Product Introduction
The Ankai A6 Series is a premium long-distance coach engineered for comfort, safety, and operational efficiency. Designed with advanced air suspension technology, high-strength semi-monocoque structure, and fuel-efficient Euro IV engines, the A6 delivers exceptional reliability for intercity transportation, charter services, and tourism operations. With variants ranging from 31+1 to 61+1 seats, fleet operators gain unmatched flexibility for diverse passenger-carrying needs.
Main Features
Multiple seating configurations: 31+1 / 37+1 / 47+1 / 56+1 / 61+1
Advanced chassis design: High-strength semi-monocoque structure for safety & lightweight performance
Smooth suspension system: Air suspension (front & rear) or leaf-spring options depending on model
High passenger comfort: Wide aisle, ergonomic seats, roomy interior with large windows
Driver-friendly cockpit: Car-style dashboard layout and simplified control interface
Large luggage space: Super-size through-type luggage compartment
Reliable braking system: Dual circuit air brake with automatic adjusting arm
Euro IV emission-compliant engines for energy efficiency and reduced emissions
RHD available for overseas markets
Advantages
Comfort and Stability: Air suspension enhances ride quality on long-distance travel.
High Durability: Reinforced body frame ensures long service life and low maintenance cost.
Fuel Efficient: Euro IV engines reduce operational expenses.
Flexible Configurations: Suitable for various markets and route types.
Enhanced Safety: Equipped with ABS, ergonomic steering, and optimized braking systems.
Optimized Passenger Flow: Spacious seat layout improves boarding efficiency.
Technical Specifications (Table)
| Model | HFF6819KD1E5B (31+1) | HFF6909KD1E5B (37+1) | HFF6109KDE5B (47+1) | HFF6119KDE5B (56+1) | HFF6110K2 (61+1) |
|---|---|---|---|---|---|
| Overall Dimensions (mm) | 8410×2500×3285/3405 | 8990×2500×3285/3405 | 10490×2500×3285/3405 | 10990×2500×3285/3405 | 11550×2500×3560 |
| Wheelbase (mm) | 3800 | 4300 | 5120 | 5500 | 5800 |
| Curb Weight (kg) | 8450 | 9500 | 11300 | 10500 | 10500 |
| Engine Model | YC4G180-40 | YC4G225-50 | YCG270-40 | YCL280-42 | YC6J260-20 |
| Emission Standard | Euro IV | Euro V | Euro IV | Euro IV | Euro II |
| Transmission | 6DSX80T | 6DSX5KT | 6DSX100T | 6DSX100T | 6DSX100T |
| Front Suspension | Air Suspension F2R4 | Leaf Spring F9R9 | Leaf Spring F9R12 | Leaf Spring F9R12 | Leaf Spring F10R13 |
| Front Axle | 4.2T Disc | 4.2T Disc | 5.5T Disc | 5.5T Disc | 6.5T Disc |
| Rear Axle | 8.5T Drum | 9.5T Drum | 11T Drum | 11T Drum | 11T Drum |
| Service Brake | Dual-Air & Auto Adjust | Dual-Air & Auto Adjust | Dual-Air & Auto Adjust | Dual-Air & Auto Adjust | Dual-Air & Auto Adjust |
| Parking Brake | Energy-Storage Spring | Energy-Storage Spring | Energy-Storage Spring | Energy-Storage Spring | Energy-Storage Spring |
| ABS | Yes | Yes | Yes | Yes | Yes |
| Steering | Domestic Power Steering | Domestic Power Steering | Domestic Power Steering | Domestic Power Steering | Domestic Power Steering |
| Tyre | 9R22.5 | 10R22.5 | 11R22.5 | 11R22.5 | 11R22.5 |
| RHD Optional | Yes | Yes | Yes | Yes | Yes |
| Certification | / | GQC | / | / |
/ |
A6 Series Coach bus Image Display















