High-efficiency engine, stable handling, advanced safety features, high-strength body, ergonomic seats, spacious interior, low-emission technology, low maintenance costs, durability, and excellent after-sales service.
The Ankai A-Series Coach Bus—including the flagship A12 and the compact A6—is engineered for long-distance tourism, business travel, and premium passenger transportation. With modern exterior styling, ergonomic seating, and advanced onboard comfort systems, the A-Series delivers high reliability, low operating costs, and exceptional ride quality. Designed to meet Euro V emission standards, the A-Series combines safety, luxury, and durability for operators seeking dependable fleet performance.
Refrigerated storage compartment for onboard convenience
Advantages
Ideal for tourism, intercity lines, charter operations, and corporate transportation.
Image specifications display
Technical Specifications (Organized Table)
A12 Model A Series Coach bus
| Item | Specification |
| Vehicle Model | HFF6124KA |
| Seat Capacity | 51+1+1 |
| Overall Dimensions (mm) | 12000 x 2550 x 3820 |
| Wheelbase (mm) | 6080 |
| Overhang (F/R) (mm) | 2620 / 3300 |
| Curb Weight (kg) | 11300 |
| Engine Model | WP 10.375E53 |
| Emission Standard | Euro V |
| Transmission | FAST 6DSX180T |
| Suspension | Air suspension (6 bags) |
| Front Axle | 6.5T / Disc Brake |
| Rear Axle | 13T / Drum Brake |
| Service Brake | Dual-circuit air brake, Automatic adjustment arm |
| Parking Brake | Energy-storage spring brake |
| ABS | With |
| Steering | Power Steering |
| Tyre | 295/80R22.5 |
| Certification | EAC |
A6 Model A Series Coach bus
| Item | Specification |
| Vehicle Model | HFF6120A9A |
| Seat Capacity | 49+1+1 |
| Overall Dimensions (mm) | 12500 × 2550 × 3860 |
| Wheelbase (mm) | 6580 |
| Overhang (F/R) (mm) | 2620 / 3300 |
| Curb Weight (kg) | 11300 |
| Engine Model | YC6MK375-50 |
| Emission Standard | Euro V |
| Transmission | FAST 6DSX180T |
| Suspension | Air suspension (6 bags) |
| Front Axle | 6.5T / Disc Brake |
| Rear Axle | 13T / Drum Brake |
| Service Brake | Dual-circuit air brake, Automatic adjustment arm |
| Parking Brake | Energy-storage spring brake |
| ABS | With |
| Steering | Power Steering |
| Tyre | 295/80R22.5 |
| Certification | GCC |















