Product Introduction
Welcome to the new standard in commercial passenger transport. The K60 Mini-Coach Bus is engineered for efficiency, comfort, and reliability, offering flexible configurations to meet global emission standards, including Euro VI, Euro V, and Euro III. With its robust chassis, advanced braking systems, and option for either multi-leaf spring or less leaf spring suspensions, the K60 is the ideal solution for shuttle services, short-to-medium distance tourism, and corporate transport. Experience the perfect blend of power and maneuverability in a compact yet spacious design.
Main Features & Advantages
Global Emission Compliance: Available in multiple versions to meet Euro VI, Euro V, and Euro III emission standards.
Flexible Suspension Options: Choose between Multi-leaf spring (F11/R10) and Less leaf spring (F9/R4 with shock absorber) to optimize ride comfort and load capacity.
Safety First: Equipped with ABS and a dependable Energy-storage parking brake system.
Enhanced Steering: Features Power steering across all models for easier handling and maneuverability.
Durable Braking System: Combination of Disc/Drum brakes (front/rear axle) with a Dual circuit air brake (with automatic adjusting arm on some models) for reliable stopping power.
Versatile Design: Wheelbases from 3100mm to 3800mm cater to different passenger and luggage requirements.
Technical Specifications
| Specification | Model 1 (e.g., Euro VI) | Model 2 (e.g., Euro V) | Model 3 (e.g., Euro VI) | Model 4 (e.g., Euro III) |
| Wheelbase (mm) | 3100 | 3308 | 3600 | 3800 |
| Overhang (F/R) (mm) | 1190/1700 | 1190/2122 | 1190/2290 | 1220/2490 |
| Curb Weight (kg) | 4150/4315 | 4150/4280 | 4950/5250 | 6000 |
| Engine Model | WP2.3N130CE81 | YC4F130-40 | YCY30150-60A | YC4D140-30 |
| Emission Standard | Euro VI | Euro IV | Euro VI | Euro III |
| Transmission Box | FAST 5J38T | QJ5S550 | LC6T450 | QJ5S500 |
| Suspension System | Multi-leaf spring F11/R10 | Multi-leaf spring F11/R10 | Less leaf spring F9/R4 | Leaf spring F8/R9, with shock absorber |
| Front Axle | 3T/Disk brake | 2.5T/Disk brake | 3T/Disk brake | 3T/Disk brake |
| Rear Axle | 4.5T/Disk brake | 4.5T/Drum brake | 4.5T/Drum brake | 6.5T/Drum brake |
| Service Brake | Disk/Disk | Dual circuit air brake with automatic adjusting arm | Disk/Drum | Drum |
| Parking Brake | Energy-storage parking brake | Energy-storage parking brake | Energy-storage parking brake | Energy-storage parking brake |
| ABS | With | With | With | With |
| Steering System | Power steering | Power steering | Power steering | Power steering |
| Tyre | 7.00R16 | 7.00R16 | 215 / 75R17.5 | 245/70R19.5 |
| RHD Optional | $\surd$ | $\surd$ | $\surd$ | / |
K Series Coach Bus Image Display














