The Ankai E60 pure electric microcirculation bus integrates "stylish appearance, smart features, high safety, and superior comfort," making it suitable for microcirculation routes in corporate areas, communities, commercial districts, scenic spots, and more. It offers flexible connectivity to conventional buses and subways, further addressing urban public transportation challenges and facilitating convenient travel.
Ultra- Short Front and Rear
Overhangs for High Space Utilization
The low-drag streamlined body features a cute and futuristic design. With ultra-short front and rear overhangs (885mm) and a low-entry body, which significantly improves inner space and transfer efficiency of the vehicle.
Convenient Control
A "ca-like" instrument panel combined with an and Comfortable Driving integrated smart cockpit screen ensures effortless operation and a high-tech feel.
Full Monocoque Body
The body is constructed with high-strength steel, providing 2-3 times the strength and torsional resistance of conventional buses.
Pursuit of Quality and Comfortable Experience
The low floor, flat aisle, and spacious interior with a clear height of 2,200mm offer a more comfortable ride.
Main Parameters
| Vehicle Parameters | Exterior Dimensions (mm) | 5990 × 2100 × 2890 |
| Standard Seating Capacity (Rated Passenger Capacity) | 23 / 10–12, 23 / 10–11 (Person) | |
| Curb Weight (kg) | 5100 | |
| Maximum Total Mass (kg) | 7000 | |
| Battery Energy Density | 170.1 | |
| Driving Range with/without Air Conditioning (km) (NEDC/WLTP) | 210 / 260 | |
| Wheel Track (mm) | 1725 / 1770 | |
| Wheelbase (mm) | 4220 | |
| Approach Angle / Departure Angle (°) | 20 / 20 | |
| Ground Clearance (mm) | 130 | |
| Front / Rear Overhang (mm) | 885 / 885 | |
| Interior Cabin Height (mm) | 2200 | |
| Body Structure | Full Monocoque Body Structure | |
| Constant Speed Range (km) | 500 | |
| Pure Electric Configuration | Drive Motor | Ankai permanent magnet synchronous motor, rated power 50kW / peak power 100kW |
| Motor Controller | Multi-integrated Controller | |
| Battery Brand | CATL | |
| Battery Capacity | 115.92kWh, Three-box | |
| Vehicle Control Unit (VCU) | AKECU-1 | |
| Steering System | Integrated Electric Power Steering | |
| Low-Speed Acoustic Warning System | √ | |
| Automatic Fire Extinguisher | Automatic Fire Suppression System for Battery Compartment and High-voltage Compartment | |
| Active Safety Collision Avoidance System (Autonomous ADAS) | Optional | |
| Intelligent Parking Control System | √ | |
| Auxiliary Driving Safety Warning System | √ | |
| Speed-Sensitive Power Steering | √ |
| Chassis Configuration | Suspension System | Front and Rear Independent Suspension |
| Front / Rear Axle | Front 3.5T, Rear 3.5T | |
| Service Brake | Dual-circuit Pneumatic Braking, Front and Rear Disc Brakes | |
| EBS | √ | |
| Automatic Slack Adjuster | Automatic Clearance Adjustment, Brake Pad Wear Alarm | |
| Tires | 215/75R17.5 |
| Electrical Configuration | Air Conditioning | Built-in Single-cool / Cool-heat Air Conditioning, Cooling Capacity 10kW |
| High-Voltage Defroster | √ | |
| CAN Bus | CAN Bus | |
| Event Data Recorder | Optional | |
| Video Surveillance System | Dual-channel Video Monitoring (Center Door View, Rear View Front) | |
| Interior Dome Light | LED Light Bar |
| Body Configuration | Driver Seat | ISRI Air Suspension Seat with Three-Point Seatbelt |
| Side Window Glass | Insulated Glass | |
| Vinyl Flooring | Quartz Sand Reinforced Wear-Resistant Vinyl Flooring | |
| Passenger Door | Electric Sliding Plug Door | |
| Interior Air Duct | Integrated Air Duct System |













