The Ankai HK6128B and HFF6120K is specifically designed as a high-end business bus, offering the perfect blend of corporate professionalism and long-haul comfort. With seating for 48 passengers plus crew, this model is built for executive transfers, corporate shuttles, and VIP group movements. It features a robust chassis, a powerful YC6G300-50 engine, and a luxurious interior characterized by high-grade leather seating and advanced climate control, ensuring a smooth, productive, and comfortable journey for every passenger.
Main Features & Advantages
| Feature Category | Key Features Mentioned in Catalog | Advantages & Benefits |
| Interior Comfort | High-grade leather seats, high-end seating package, luxury upholstery, ambient lighting. | Superior Passenger Experience:Ensures maximum comfort on long trips; creates a premium, business-class atmosphere. |
| Driver's Cockpit | Ergonomic control panel, advanced steering wheel, high-tech dashboard, convenient controls. | Enhanced Driving Safety & Ease:Optimal control placement and clear instruments reduce driver fatigue and increase focus. |
| Design & Aesthetics | High-end interior styling, unique dome-shaped ceilings, exquisite detailing (e.g., quilted panels). | Premium Brand Image:Projects a luxurious and professional image for the transport service provider. |
| Technology Integration | Digital display, convenient control panel (central console). | Modern Functionality:Provides easy access to essential vehicle functions and entertainment/service controls. |
| Safety | ABS braking system, power steering, reliable chassis. | Maximum Safety & Stability:Ensures controlled stopping power and responsive handling under various conditions. |
| Performance | Powerful engine options, dual-circuit air brake system. | Reliable & Efficient Operation:Delivers sufficient power for long-distance cruising and ensures operational longevity. |
Technical Specifications
| Name | N90 | N12PLUS |
| Vehicle Model | HFF6900N8D6Y | HFF6120N8A |
| Seating Capacity | 37+1(24-40) | 49+1+1 |
| Overall Dimension (mm) | 8990X2530X3425 | 12500X2550X3820 |
| wheelbase (mm) | 4300 | 6580 |
| Overhang fr/rr | 1900/2790 | 2620/3300 |
| Curb weight (kg) | 9500 | 13400 |
| Engine Model | WP7.270E61A | YC6MK375-50 |
| Emission Standard | Euro V | Euro V |
| Transmission Box | 1700A01(S6-90)/6DSX95T | FAST 6DSX180TC |
| Suspension System |
Air suspension/6 airbags |
Air suspension/6 airbags |
| Front Axle | 4.8T /disk brake | 6.5T /disk brake |
| Rear Axle | 9.5T/disk brake | 913T/disk brake |
| Service Barke | Dual circuit air brake |
Dual circuit air brake |
| Parking Barke | Energy-storage spring brake |
Energy-storage spring brake |
|
ABS |
With |
With |
| Steering System | Domestic power steering | Domestic power steering |
| Tyre | 10R22.5 | 295/80R22.5 |
| Certification | / | GCC |
N 90 Series Business Bus Image display















