The Ankai Articulated City Bus (Model HFF6180G02D) is a high-capacity, large-volume solution specifically engineered for Bus Rapid Transit (BRT) systems and extremely busy urban routes. Its extended, articulated design significantly increases passenger capacity compared to standard buses, making it highly efficient for mass transit operations. Featuring a modern, low-floor structure, this bus prioritizes quick passenger flow, comfort, and accessibility, positioning it as a powerful tool for modernizing and optimizing city transportation networks.
Main Features & Advantages
| Category | Feature | Advantage |
| Capacity & Efficiency | Articulated (Extended) Design(Overall length$18,000$mm) | Mass passenger transport capability, significantly reducing the number of required operational vehicles. |
| Accessibility | Low-Floor Design & Multiple Wide Doors | Facilitates rapid boarding/alightingand seamless accessibility for passengers with mobility devices. |
| Structure & Safety | Unitized Body and ABS system | Ensuressuperior structural integrityand safe braking performance in crowded urban environments. |
| Driver Control | Electro-Hydraulic Power Steering | Providesprecise and effortless maneuverabilityfor a vehicle of this size, enhancing driver comfort and safety. |
| Ride Comfort | Air Suspension System | Delivers asmooth, stable, and comfortable ridequality for all passengers, minimizing road impact. |
| Interior Design | High-contrast, easy-to-clean seating and rails (See image) | Durable, inviting interioroptimized for heavy daily use and quick maintenance. |
Technical Specifications
| Name | BRT |
|
Vehicle Model |
HFF6182G02D |
| Seat Capacity | 42+1 |
| Overall Dimension (mm) |
18000x2550x3150/3250 |
|
Wheelbase (mm) |
5845/6045 |
| Overhang Fr/Rr | 2710/3400 |
| Curb Weight (kg) | 17200 |
| Engine Model | YC6MK340N-50 |
| Emission Standard | Euro V |
| Transmission Box | VOITH automatic |
| Suspension System | Domestic air suspension/10 airbags |
| Front Axle |
6.5T/Disc brake |
|
Middel Axle |
11T/Disc brake |
|
Rear Axle |
13T/Drum brake |
| Service Brake | Dual Circuit air brake with automatic adjusting arm |
|
Parking Brake |
Energy-storage spring brake |
| ABS | With |
|
Steering System |
power steering/ZF8098 |
| Tyre | 275/70R22.5 |
Applications
Image Display














