The Ankai G9 City Bus Series represents the next generation of urban public transportation, designed for high capacity, accessibility, and operational efficiency. Available in bothpure electric (EV)andCNGvariants, the G9 model is engineered to meet the rigorous demands of modern city transit. Featuring a low-floor design, comfortable seating, and an advanced safety system, the G9 is the ideal solution for sustainable and reliable urban passenger transport.
Main Features & Advantages
| Category | Feature | Advantage |
| Accessibility & Comfort | Full Low-Floor Design(See image) | Rapid boarding/alightinganduniversal accessibilityfor wheelchairs, strollers, and elderly passengers. |
| Passenger Capacity | High Seat/Standing Capacity | Maximizes passenger throughput during peak urban operating hours. |
| Driver Ergonomics | Comfortable Driver's Area (See image) | Enhances driver focus,reducing fatigueand improving operational safety. |
| Power & Performance | Choice ofEV or CNG Powertrain | Offers zero-emission (EV) or low-emission (CNG) operation, supportinggreen city initiatives. |
| Safety & Control | ABS and Advanced Braking System | Ensures superior stopping power and vehicle control in diverse traffic conditions. |
| Structural Integrity | Robust Unitized Body Structure | Providesmaximum durabilityand passenger protection. |
Technical Specifications
| Name | G9 (HFF6100K02EV) - Electric | G9 (HFF6100K02G) - CNG |
| Seat Capacity | 17+58 / 17+69 | 17+58 / 17+69 |
| Body Type | Unitized | Unitized |
| Overall Dimensions (L×W×H) | $10,490 \times 2,500 \times 3,100$ | $10,490 \times 2,500 \times 3,100$ |
| Curb Weight (kg) | 11,800 | 10,700 |
| Gross Weight (kg) | 18,000 | 17,450 |
| Min. Ground Clearance (mm) | 260 | 260 |
| Engine Model | TZ368XSEN366 | YC6J210N-52 |
| Rated Power (kW/rpm) | $120 / 3,000$ | $155 / 2,200$ |
| Transmission/Axle | Direct Drive / ZF-Axle | Automatic (Allison) / ZF-Axle |
| Suspension System | Air Suspension | Air Suspension |
| Brake System | Dual-Circuit Air Brake with automatic slack adjuster | Dual-Circuit Air Brake with automatic slack adjuster |
| Energy Source/Fuel | Energy storage spring brake | CNG storage spring brake |
| Steering System | Power Steering | Power Steering |
| Tires | $275/70R22.5$ | $275/70R22.5$ |
Image Display















