The Ankai G9 City Bus Series represents the next generation of urban public transportation, designed for high capacity, accessibility, and operational efficiency. Available in bothpure electric (EV)andCNGvariants, the G9 model is engineered to meet the rigorous demands of modern city transit. Featuring a low-floor design, comfortable seating, and an advanced safety system, the G9 is the ideal solution for sustainable and reliable urban passenger transport.
Main Features & Advantages
| Category | Feature | Advantage |
| Accessibility & Comfort | Full Low-Floor Design(See image) | Rapid boarding/alightinganduniversal accessibilityfor wheelchairs, strollers, and elderly passengers. |
| Passenger Capacity | High Seat/Standing Capacity | Maximizes passenger throughput during peak urban operating hours. |
| Driver Ergonomics | Comfortable Driver's Area (See image) | Enhances driver focus,reducing fatigueand improving operational safety. |
| Power & Performance | Choice ofEV or CNG Powertrain | Offers zero-emission (EV) or low-emission (CNG) operation, supportinggreen city initiatives. |
| Safety & Control | ABS and Advanced Braking System | Ensures superior stopping power and vehicle control in diverse traffic conditions. |
| Structural Integrity | Robust Unitized Body Structure | Providesmaximum durabilityand passenger protection. |
Technical Specifications
| Name | G9 | G9 |
| Vehicle Model | HFF6100G39DE5 | HFF6120G04DE5 |
| Seat Capacity | 32+1 | 36+1 |
| Overall Dimensions (mm) | 10450x2550x3150/3250 | 12000x2550x3250 |
| Wheelbase(mm) | 4900 | 6100 |
| Overhang Fr/Rr | 2570/2980 | 2570/3330 |
| Curb Weight (kg) | 10500 | 11500 |
| Engine Model | YC6L260-50 | ISL 340 51 |
| Emission Standard | Euro V | Euro V |
| Transmission Box | 5DS120TA | VOITH 854.6S |
| Suspension System | Air Suspension | Air Suspension |
| Front Axle | 6.5T/Disk brake | 6.5T/Disk brake |
| Rear Axle | 11.5T/Disk brake | 11.5T/Drum brake |
| Service Brake | Dual Circuit Air Brake with automatic slack adjusting arm | Dual Circuit Air Brake with automatic slack adjusting arm |
| Parking Brake | Energy-storage spring brake | Energy-storage spring brake |
|
ABS |
With |
With |
|
Steering System |
power steering |
power steering |
| Tyre | 275/70R22.5 | 275/70R22.5 |
Image Display















