Safety
Highly integrated controllers
Reliability

Energy saving
Comfortable
Main Parameters
Dimensions(mm)
11300×2500×3450
Seats
47+1(24-50)
G.V.W(kg)
18000
Front/rear
Suspension(mm)
2320/3280
Wheelbase(mm)
5700
Maximum
Speed(km/h)
100
Working Condition Mileage ( With A/C/No A/C)(km)
300/370
Main Configurations
| Lithium Battery | Battery Power 338.4kwh |
| Motor | Power 157/245KW |
| Motor Controller | Five-in-one controller |
| Vehicle Controller | AKECU-1 |
| Suspension System | Air suspension |
| Front Axle | Front Axle 6.5T/Disc Brake |
| Rear Axle | Rear Axle 13T/Disc Brake |
| Service Brake | Double circuit pneumatic brake、Self-adjusting arm |
| ABS | YES |
| Steering System | Power Steering |
| Tires | 295/80R22.5 |
| Body Frame | Monocoque |
| A/C | Overhead A/C、Cooling Capacity 30000Kcal/h |
| Heater | Optional |
| TV | YES |
| Passenger Door | Pneumatic Swing Door |
| Others | Vehicle Electrophoresis、Reversing monitor、Tire pressure monitoring、Hard disk player |


















