

Classic console design
Reasonable layout of dashboard buttons
The driver’s seat is equipped with a seat belt to provide a comfortable driving environment for the driver
Main Parameters
| Dimensions(mm) | 10490×2500×3405 | |||
| Seats | 43+1(24-46) | |||
| G.V.W(kg) | 15400 | |||
| Front/rear Suspension(mm) | 2220/3120 | |||
| Wheelbase(mm) | 5150 | |||
| Fuel Tank Capacity(L) | 260L | |||
| Maximum Speed(km/h) | 100 | |||
Main Configurations
| Engine Type | WP7.300E51 | YC6L260-30 | ISDE270 30 | |
| Emission Standards | Euro V | Euro III | Euro III | |
| Gearbox | YES | |||
| Retarder | YES | |||
| Clutch | YES | |||
| Suspension System | Air Suspension | |||
| Front Axle | Front Axle 5.5T/Disc Brake | |||
| Rear Axle | Rear Axle 11T/Drum Brake | |||
| Service Brake | Double circuit pneumatic brake、Self-adjusting arm | |||
| ABS | YES | |||
| Steering System | Power Steering | |||
| Tires | 11R22.5 | |||
| Body Frame | Semi-Monocoque | |||
| A/C | Overhead A/C、Cooling Capacity 26000Kcal/h | |||
| Heater | Optional | |||
| Luggage Compartment | Flip-on luggage compartment door | |||
| TV | Optional | |||
| Passenger Door | Pneumatic swing door | |||
| Others | Vehicle Electrophoresis、Electromagnetic clutch fan | |||

















