The Ankai School Bus Series (S58, S80, S10) provides acomprehensive range of dedicated vehiclesdesigned with student safety as the top priority. Ranging from the compact S58 (17 seats) to the full-size S10 (53 seats), these buses meet the stringentEuro V emission standardsand are equipped with features like ABS, reliable braking systems (Drum/Disc brakes), and robust chassis components. The series offers educational institutions reliable, high-quality, and scalable transportation solutions tailored for various capacity and route needs.
Main Features & Advantages
| Category | Feature | Advantage |
| Safety & Control | ABS System & Dual Circuit Air Brake | Providesmaximum controland reliable, stable stopping power under emergency conditions. |
| Capacity Range | Models from17+1+1 to 53+2+1 seats | Scalable solutionto perfectly match various school sizes and route density requirements. |
| Emissions Compliance | Euro V Engine Standard | Meets strict European emission regulations, supportingcleaner airand environmental responsibility. |
| Reliable Chassis | Less Leaf Spring Suspension & Robust Axles | Durable, load-bearing structuredesigned for continuous, daily operational cycles. |
| Driver Control | Domestic Power Steering | Providesreliable and effortless handlingfor daily maneuvers on school routes. |
| Visibility & Design | High-visibility body design and dedicated seating layout | Optimized for student safetyand quick driver observation. |
Technical Specifications
| Name | S58 (HFF6581KXS) | S80 (HFF6800S7DSX) | S10 (HFF6100DSX) |
| Seat Capacity | $17+1+1$ | $40+2+1$ | $53+2+1$ |
| Vehicle Model | HFF6581KXS | HFF6800S7DSX | HFF6100DSX |
| Overall Dimension (L×W×H) (mm) | $5,780 \times 1,900 \times 2,610 / 2,690$ | $7,995 \times 2,260 \times 2,875 / 3,010$ | $9,995 \times 2,500 \times 3,170 / 3,270$ |
| Wheelbase (mm) | 3,300 | 4,600 | 5,700 |
| Curb Weight (kg) | 3,850 / 3,980 | 5,350 / 5,550 | 8,150 / 8,400 |
| Engine Model | WP2.1Q95E50 | YC4Y24140-50 | YC6J200-50 |
| Emission Standard | Euro V | Euro V | Euro V |
| Transmission Box | LC5T28 | 5DSX50T | 6J76T |
| Suspension System | Less leaf spring F3R4 | Less leaf spring F3R4 | Less leaf spring F4R5 |
| ABS | With | With | With |
Field Trip and Educational Excursion Transport: Reliable charter service for school activities.
Image Display














