The Ankai Commuter Bus Series, featuring models like theHFF6900andHFF6790, is specifically designed for reliable and comfortable medium-distance passenger transport. This series is an ideal choice for corporate employee shuttles, school transportation, and light intercity service. The buses emphasize a high seating capacity, a comfortable ride supported by an air suspension system, and robust construction to ensure safety and longevity. With a focused design on practicality and economy, the Ankai Commuter Bus is a smart investment for organized group transportation.
Main Features & Advantages
| Category | Feature | Advantage |
| Comfort & Ride Quality | Air Suspension System(Side Leaf Spring - HFF6900) | Provides a significantlysmoother and more comfortable ridefor passengers, crucial for longer commutes. |
| Capacity | High Seat/Overall Capacity (e.g.,$39+1$seats) | Maximizes seating capacitywithin a medium-sized framework, optimizing per-trip efficiency. |
| Durability | Semi-Integral Body Structure | Robust and long-lasting constructionsuitable for continuous, heavy-duty operational cycles. |
| Safety & Control | Hydraulic Power Assisted Steering, Air Brake | Enhanced driver controland reliable stopping power, contributing to overall safety. |
| Maintenance | Accessible engine compartment (See image) | Designed foreasier maintenance access, reducing vehicle downtime and service costs. |
| Driver Ergonomics | Comfortable cabin layout (See image) | Reduces driver fatigue on longer routes and improves focus. |
Technical Specifications
| Name | HFF6900 | HFF6790 |
| Seat Capacity | $39+1$ | $29+1$ |
| Vehicle Model | HFF6900 | HFF6790 |
| Overall Dimensions (L×W×H) | $9,000 \times 2,500 \times 3,370$ | $7,900 \times 2,420 \times 3,270$ |
| Engine Model | YC4G180-50 | YC4D140-50 |
| Emission Standard | Euro V | Euro V |
| Transmission Box | 6DS | 6DS |
| Suspension System | Side Leaf Spring + Air Bag | Leaf Spring |
| Brake System | Air Brake | Air Brake |
| Steering Type | Hydraulic Power Assisted Steering | Hydraulic Power Assisted Steering |
| Tires | $10.00 R20$ | $9.00 R20$ |
| Curb Weight (kg) | 8,990 | 6,800 |
| Max. Speed (km/h) | 120 | 120 |











