The Ankai HK6128B and HFF6120K is specifically designed as a high-end business bus, offering the perfect blend of corporate professionalism and long-haul comfort. With seating for 48 passengers plus crew, this model is built for executive transfers, corporate shuttles, and VIP group movements. It features a robust chassis, a powerful YC6G300-50 engine, and a luxurious interior characterized by high-grade leather seating and advanced climate control, ensuring a smooth, productive, and comfortable journey for every passenger.
Main Features & Advantages
| Feature Category | Key Features Mentioned in Catalog | Advantages & Benefits |
| Interior Comfort | High-grade leather seats, high-end seating package, luxury upholstery, ambient lighting. | Superior Passenger Experience:Ensures maximum comfort on long trips; creates a premium, business-class atmosphere. |
| Driver's Cockpit | Ergonomic control panel, advanced steering wheel, high-tech dashboard, convenient controls. | Enhanced Driving Safety & Ease:Optimal control placement and clear instruments reduce driver fatigue and increase focus. |
| Design & Aesthetics | High-end interior styling, unique dome-shaped ceilings, exquisite detailing (e.g., quilted panels). | Premium Brand Image:Projects a luxurious and professional image for the transport service provider. |
| Technology Integration | Digital display, convenient control panel (central console). | Modern Functionality:Provides easy access to essential vehicle functions and entertainment/service controls. |
| Safety | ABS braking system, power steering, reliable chassis. | Maximum Safety & Stability:Ensures controlled stopping power and responsive handling under various conditions. |
| Performance | Powerful engine options, dual-circuit air brake system. | Reliable & Efficient Operation:Delivers sufficient power for long-distance cruising and ensures operational longevity. |
Technical Specifications
| Specification | HK6128B | HFF6120K |
| Vehicle Model | HK6128B6DXF | HFF6120K01 |
| Max Seating Capacity | 49+1+1 (49 Seats) | 48+1+1 |
| Overall Length (mm) | 12400 (Approx. 12.4m) | 11980 (Approx. 12m) |
| Overall Width (mm) | 2500 | 2500 |
| Overall Height (mm) | 3820 | 3820 |
| Curb Mass (kg) | 13700 | 14200 |
| Engine Model | WP10.375E53 | YC6G300-50 |
| Emission Standard | Euro V | Euro V |
| Transmission Type | FAST 6DS180T/QJ1808 (Manual/Automatic) | FAST 6DS180T |
| Brake System | Dual-circuit air brake system | Dual-circuit air brake system |
| Front Axle | 4.8T (Torsion Axle) | 4.8T (Torsion Axle) |
| Rear Axle | 9.5T (Rear Drive) | 9.5T (Rear Drive) |
| Steering System | Hydraulic power steering (with assistance) | Hydraulic power steering |
| Suspension System | Air suspension | Air suspension |
| Tire Specs | 295/80R22.5 | 295/80R22.5 |
| ABS | Yes | Yes |
N 90 Series Business Bus Image display















